top of page
PICTURE GALLERY
The materials in this website are all natural products and so subject to some variations. We recommend all installations of clay tiles and its accesories to be as per local building codes and roof tile manual from the Tile Roof Institute. Variations in its attributes like texture, finish, size and thickness among others may vary between loads.
​
​
Click on the pictures for a closer look.
![]() Pewter Blend | ![]() Tobacco Kiln Flash Blend | ![]() Essex Tile Kiln Flash Blend | ![]() Oxford Kiln Flash Red | ![]() Toledo Tile Maduro blend | ![]() Oxford Tile Natural Blend | ![]() Villa del Mar Blend |
---|---|---|---|---|---|---|
![]() Tobacco Kiln Flash Blend | ![]() Essex Tile Clara Blend | ![]() Castilla Tile Natural Blends | ![]() Oxford Tile Maduro Blend | ![]() Toledo Tile Kiln Flash Red Blend | ![]() Oxford Tile Clay Red | ![]() Castilla Tile |
![]() Sunset Blend | ![]() Tobacco Hues | ![]() Maduro Blend Engobe Finish | ![]() Limestone Kiln Flash Blend Engobe Fi | ![]() Kiln Flash Red Blend Scored Finish | ![]() Villa del Sol Blend | ![]() Villa del Campo Hand Made Finish |
![]() Apricot Kiln Flash Blend Engobe Fini | ![]() Santa Ana Birdstops | ![]() Santa Ana Trim Pieces | ![]() V Ridge 90 Drying | ![]() Roman Pans Drying | ![]() Antique Villa | ![]() Antique Villa |
![]() Top View | ![]() On Top of the Kiln | ![]() Milling and Extrusion Area | ![]() Grinding Area | ![]() Extrusion Clay | ![]() Cart loading | ![]() Dryer Carts |
![]() 273 | ![]() Loaded Kiln Carts and Dryer Carts | ![]() Coming out go the Firing tunnel | ![]() Kiln Cart | ![]() Fired Products | ![]() Unloaded Carts | ![]() DSCN7038 |
![]() Flooring Poster | ![]() Shingle Tile Poster Clay Red Blend | ![]() Curved Tile Poster | ![]() Shingle Tile Poster Maduro blend | ![]() St Germain Tile | ![]() Oxford Tile | ![]() Essex Tile |
![]() Marbella Tile - Straight Barrel |
bottom of page